Product Details:
| Type | Injection |
| Brand | Alburel (Reliance) |
| Composition | Albumin |
| Storage Temperature | 2 Degreec to 25 Degreec |
Product Details:
| Strength | 400 mg/16 ml |
| Brand | Abevmy |
| Composition | Bevacizumab |
Product Details:
| Dose/Strength | 120 mg |
| Brand | Denoci |
| Composition | Denosumab |
| Medicine Type | Anticancer |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 120 mg |
| Brand | Denosurel |
| Composition | Denosumab |
| Medicine Type | Injection |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Denu |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 120 mg |
| Usage/Application | Commercial |
| Brand | Esentra |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Denub |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Esentra |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 440 mg |
| Brand Name | Hertraz |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Rozel |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 60 mg |
| Brand | Denomab |
| Composition | Denosumab |
| Medicine Type | Injection |
| Storage: | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 440 mg |
| Brand Name | Herti |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 440 mg |
| Brand Name | Trasturel |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 100 mg |
| Brand | Abevmy |
| Composition | Bevacizumab |
Product Details:
| Strength | 20%/100 ml |
| Brand | Albucel (Intas) |
| Storage Temperature | 2 Degreec to 8 Degreec |
| Composition | Albumin |
Product Details:
| Type | Injection |
| Brand | Albucel (Intas) |
| Storage Temperature | below 25 Degreec |
| Composition | Albumin |
Product Details:
| Type | Injection |
| Brand | Albumax |
| Storage Temperature | 2 Degreec to 25 Degreec |
| Composition | Albumin |
Product Details:
| Strength | 20%/100 ml |
| Type | Injection |
| Storage Temperature | 2 Degreec to 25 Degreec |
| Composition | Albumin |
Product Details:
| Strength | 150 mg |
| Brand | Bolstran |
| Composition | Omalizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 60 mg |
| Brand | Denaxa |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Brand | Hemalb |
| Usage/Application | Commercial |
| Storage Temperature | 2 Degreec to 25 Degreec |
| Composition | Albumin |
| Strength: | 20 g |
Product Details:
| Brand Name | Hertraz |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
| strength: | 150mg |
Product Details:
| Strength | 10000iu |
| Brand | Hucog |
| Composition | Chorionic gonadotrophin |
| Storage Instruction | 2 Degreec to 8 Degreec |
Product Details:
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Odensomab |
| Composition | Denosumab |
Product Details:
| Dose/Strength | 60 mg |
| Brand | Olimab |
| Usage/Application | Commercial |
| Composition | Denosumab |
Product Details:
| Strength | 150 mg |
| Brand | Omalirel |
| Composition | Omalizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 100 mg |
| Brand | Bevarest |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 100 mg |
| Brand | Bevacirel |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 400 mg |
| Brand | Bevacirel |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 400 mg |
| Brand | Bevarest |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 100 mg |
| Brand | Bevazza |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 400 mg |
| Brand | Bevazza |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 100 mg |
| Brand | Bryxta |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 300 mg |
| Brand | Bryxta |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 400 mg |
| Brand | Bryxta |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 100 mg |
| Brand | Cizumab |
| Composition | Bevacizumab |
Product Details:
| Strength | 500 mg |
| Brand | Enfiera |
| Composition | Rituximab |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 5000iu |
| Brand | Eutrig-hp |
| Composition | chorionic gonadotrophin |
| Storage: | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 4 I.U |
| Brand | Eutropin |
| Usage/Application | Commercial |
| Composition | Somatropin |
| Storage | 2 Degreec to 8 Degreec |
Product Details:
| Strength | 5000iu |
| Composition | Chorionic gonadotrophin |
| Storage | 2 Degreec to 8 Degreec |