Pioneers in the industry, we offer alburel albumin 10g, abevmy bevacizumab 400mg, denoci denosumab 120 mg, denosurel denosumab 120 mg, denu denosumab 60 mg and esentra injection denosumab 120mg from India.
₹ 5200 / Vial Get Latest Price
| Brand | Alburel (Reliance) |
| Type | Injection |
| Storage Temperature | 2 Degreec to 25 Degreec |
| Composition | Albumin |
₹ 9500 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Abevmy |
| Composition | Bevacizumab |
Get Latest Price
| Dose/Strength | 120 mg |
| Brand | Denoci |
| Composition | Denosumab |
| Medicine Type | Anticancer |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 120 mg |
| Brand | Denosurel |
| Composition | Denosumab |
| Medicine Type | Injection |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Denu |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 120 mg |
| Usage/Application | Commercial |
| Brand | Esentra |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Denub |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Esentra |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 440 mg |
| Brand Name | Hertraz |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Rozel |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 60 mg |
| Brand | Denomab |
| Composition | Denosumab |
| Medicine Type | Injection |
| Storage: | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 500 mg/ 10 ml |
| Brand | Encicarb |
| Usage/Application | Personal |
| Composition | Ferric carboxymaltose |
| Storage | 8 Degreec to 25 Degreec |
Get Latest Price
| Strength | 440 mg |
| Brand Name | Herti |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 440 mg |
| Brand Name | Trasturel |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 100 mg |
| Brand | Abevmy |
| Composition | Bevacizumab |
Get Latest Price
| Brand | Albucel (Intas) |
| Type | Injection |
| Composition | Albumin |
| Storage Temperature | below 25 Degreec |
Get Latest Price
| Brand | Albumax |
| Type | Injection |
| Storage Temperature | 2 Degreec to 25 Degreec |
| Composition | Albumin |
Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Storage Temperature | 2 Degreec to 25 Degreec |
| Composition | Albumin |
Get Latest Price
| Dose/Strength | 60 mg |
| Brand | Denaxa |
| Composition | Denosumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Brand Name | Hertraz |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
| strength: | 150mg |
Get Latest Price
| Strength | 10000iu |
| Brand | Hucog |
| Composition | Chorionic gonadotrophin |
| Storage Instruction | 2 Degreec to 8 Degreec |
Get Latest Price
| Dose/Strength | 60 mg |
| Usage/Application | Commercial |
| Brand | Odensomab |
| Composition | Denosumab |
Get Latest Price
| Dose/Strength | 60 mg |
| Brand | Olimab |
| Usage/Application | Commercial |
| Composition | Denosumab |
Get Latest Price
| Strength | 150 mg |
| Brand | Omalirel |
| Composition | Omalizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 100 mg |
| Brand | Bevarest |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 100 mg |
| Brand | Bevacirel |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 400 mg |
| Brand | Bevacirel |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 400 mg |
| Brand | Bevarest |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 100 mg |
| Brand | Bevazza |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 400 mg |
| Brand | Bevazza |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 100 mg |
| Brand | Bryxta |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 300 mg |
| Brand | Bryxta |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 400 mg |
| Brand | Bryxta |
| Composition | Bevacizumab |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Brand Name | Encicarb |
| Strength: | 100mg |
| Composition | Ferric carboxymaltose |
| Storage | 8 Degreec to 25 Degreec |
Get Latest Price
| Storage Condition | 8 Degreec to 25 Degreec |
| Strength: | 750 mg |
| Brand: | Encicarb |
| Composition | Ferric carboxymaltose |
Get Latest Price
| Strength | 5000iu |
| Brand | Eutrig-hp |
| Composition | chorionic gonadotrophin |
| Storage: | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 4 I.U |
| Brand | Eutropin |
| Usage/Application | Commercial |
| Composition | Somatropin |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Strength | 5000iu |
| Composition | Chorionic gonadotrophin |
| Storage | 2 Degreec to 8 Degreec |
Get Latest Price
| Brand Name | Herti |
| Usage | Commercial |
| composition | Trastuzumab |
| storage | 2 Degreec to 8 Degreec |
| strength: | 150mg |
Salveca Healthcare
Salveca Healthcare Private Limited
Mayur Vihar-I
New Delhi - 110091, Delhi, India